Sales:
8925850131
Service:
8925850142
Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
TVS NTORQ 125 STD (Petrol) | 95320 | Automatic | 124.8 CC | 9.5 PS @ 7000 rpm | - | Disc | CVT | Automatic Centrifugal Clutch | 111 kg | Kick and Self Start |
TVS NTORQ 125 Race Edition (Petrol) | 99911 | Automatic | 124.8 CC | 9.5 PS @ 7000 rpm | - | Disc | CVT | Automatic Centrifugal Clutch | 111 kg | Kick and Self Start |
TVS NTORQ 125 Super Squad Edition (Petrol) | 100556 | Automatic | 124.8 CC | 9.5 PS @ 7000 rpm | - | Disc | CVT | Automatic Centrifugal Clutch | 111 kg | Kick and Self Start |
TVS NTORQ 125 Race XP (Petrol) | 102911 | Automatic | 124.8 CC | 10.2 PS @ 7000 rpm | - | Disc | CVT | Automatic Centrifugal Clutch | 111 kg | Kick and Self Start |
TVS NTORQ 125 XT (Petrol) | 111261 | Automatic | 124.8 CC | 9.5 PS @ 7000 rpm | - | Disc | CVT | Dry Centrifugal Clutch | 109 kg | Kick and Self Start |
*Terms & conditions applied.Please click here.