Sales:
8925850131
Service:
8925850142
Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
TVS NTORQ 125 STD (Petrol) | Automatic | 124.8 CC | 9.5 PS @ 7000 rpm | Disc | Rs. 95,320* | |
TVS NTORQ 125 Race Edition (Petrol) | Automatic | 124.8 CC | 9.5 PS @ 7000 rpm | Disc | Rs. 99,911* | |
TVS NTORQ 125 Super Squad Edition (Petrol) | Automatic | 124.8 CC | 9.5 PS @ 7000 rpm | Disc | Rs. 1 Lakh* | |
TVS NTORQ 125 Race XP (Petrol) | Automatic | 124.8 CC | 10.2 PS @ 7000 rpm | Disc | Rs. 1.02 Lakh* | |
TVS NTORQ 125 XT (Petrol) | Automatic | 124.8 CC | 9.5 PS @ 7000 rpm | Disc | Rs. 1.11 Lakh* |
*Terms & conditions applied.Please click here.