Sales:
8925850131
Service:
8925850142
Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
TVS Ronin SS - Lighting Black (Petrol) | 135000 | Manual | 225.9 CC | 20.4 PS @ 7750 rpm | - | Double Disc | 5 Speed | Assist & Slipper Clutch | 159 kg | Self Start Only |
TVS Ronin SS - Magma Red (Petrol) | 137500 | Manual | 225.9 CC | 20.4 PS @ 7750 rpm | - | Double Disc | 5 Speed | Assist & Slipper Clutch | 159 kg | Self Start Only |
TVS Ronin DS (Petrol) | 156700 | Manual | 225.9 CC | 20.4 PS @ 7750 rpm | - | Double Disc | 5 Speed | Assist & Slipper Clutch | 159 kg | Self Start Only |
TVS Ronin DS (2025) (Petrol) | 161000 | Manual | 225 CC | 20.4 PS @ 7750 rpm | - KM/L | Double Disc | 5 Speed | Assist & Slipper Clutch | 159 kg | Self Start Only |
TVS Ronin TD (Petrol) | 168950 | Manual | 225.9 CC | 20.4 PS @ 7750 rpm | - | Double Disc | 5 Speed | Assist & Slipper Clutch | 160 kg | Self Start Only |
TVS Ronin TD - Special Edition (Petrol) | 172700 | Manual | 225.9 CC | 20.4 PS @ 7750 rpm | - | Double Disc | 5 Speed | Assist & Slipper Clutch | 160 kg | Self Start Only |
*Terms & conditions applied.Please click here.