Sales:
8925850131
Service:
8925850142
Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
TVS Raider Drum (Petrol) | 88948 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Drum | 5 Speed | Wet - Multi plate type | 123 kg | Self Start Only |
TVS Raider Single Seat (Petrol) | 99948 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet - Multi plate type | 123 kg | Self Start Only |
TVS Raider Split Seat (Petrol) | 99990 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet - Multi plate type | 123 kg | Self Start Only |
TVS Raider iGO (Petrol) | 101361 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet - Multi plate type | 123 kg | Self Start Only |
TVS Raider Super Squad Edition (Petrol) | 105068 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet - Multi plate type | 123 kg | Self Start Only |
TVS Raider SmartXonnect (Petrol) | 110148 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet - Multi plate type | 123 kg | Self Start Only |
*Terms & conditions applied.Please click here.