Sales:
8925850131
Service:
8925850142
Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
TVS Apache RTR 160 Black Edition (Petrol) | Manual | 159.7 CC | 16.04 PS @ 8750 rpm | Disc | Rs. 1.1 Lakh* | |
TVS Apache RTR 160 Drum (Petrol) | Manual | 159.7 CC | 16.04 PS @ 8750 rpm | Disc | Rs. 1.21 Lakh* | |
TVS Apache RTR 160 Disc (Petrol) | Manual | 159.7 CC | 16.04 PS @ 8750 rpm | Disc | Rs. 1.24 Lakh* | |
TVS Apache RTR 160 Disc Bluetooth (Petrol) | Manual | 159.7 CC | 16.04 PS @ 8750 rpm | Double Disc | Rs. 1.28 Lakh* | |
TVS Apache RTR 160 Racing Edition (Petrol) | Manual | 160 CC | 16.04 PS @ 8750 rpm | Double Disc | Rs. 1.29 Lakh* |
*Terms & conditions applied.Please click here.