Sales:
8925850131
Service:
8925850142
Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
TVS Apache RTR 160 4V Black Edition (Petrol) | Manual | 159. 7 CC | 17.55 PS @ 9250 rpm | Disc | Rs. 1.2 Lakh* | |
TVS Apache RTR 160 4V Front Disc, Rear Drum (Petrol) | Manual | 159.7 CC | 17.55 PS @ 9250 rpm | Disc | Rs. 1.25 Lakh* | |
TVS Apache RTR 160 4V Front And Rear Disc (Petrol) | Manual | 159.7 CC | 17.55 PS @ 9250 rpm | Disc | Rs. 1.29 Lakh* | |
TVS Apache RTR 160 4V Disc Bluetooth (Petrol) | Manual | 159.7 CC | 17.55 PS @ 9250 rpm | Disc | Rs. 1.32 Lakh* | |
TVS Apache RTR 160 4V Special Edition (Petrol) | Manual | 159.7 CC | 17.55 PS @ 9250 rpm | Double Disc | Rs. 1.34 Lakh* | |
TVS Apache RTR 160 4V Dual Channel ABS (Petrol) | Manual | 159.7 CC | 17.55 PS @ 9250 rpm | Double Disc | Rs. 1.37 Lakh* | |
TVS Apache RTR 160 4V Dual Channel ABS with USD (Petrol) | Manual | 159.7 CC | 17.55 PS @ 9250 rpm | Double Disc | Rs. 1.4 Lakh* |
*Terms & conditions applied.Please click here.